Please feel free to use our unique compare voluntary repayment deals table. The London Equity Release comparison table lists all UK equity release schemes available in the marketplace. These include partial repayment plans specially negotiated by London Equity Release & major equity release lenders. These can include free valuations, cashbacks and specially reduced interest rates.
- Drawdown
- Lump Sum
- Voluntary Repayment
- Interest Only
- Retirement Interest Only Mortgage
- Ill-Health
- BTL/2nd Home
- Income
Provider | Product | Type | Rate | APR | Incentive | |||
---|---|---|---|---|---|---|---|---|
![]() | Classic Elite Super Lite | Fixed | 3.74% | 3.83% | ![]() | | ||
![]() | Flexi Choice Premier Super Lite (fee free) | Fixed | 3.87% | 4.97% | ![]() | | ||
![]() | Classic Super Lite Plan | Fixed | 3.84% | 4.02% | ![]() | | ||
![]() | Flexi Choice Super Lite | Fixed | 3.84% | 4.03% | ![]() | | ||
![]() | Lifestyle Flexible Option | Fixed | 4.31% | 4.50% | ![]() | | ||
![]() | Capital Choice Ultra Lite | Fixed | 3.70% | 3.78% | ![]() | | ||
![]() | Lump Sum+ Lite 1% Cashback (fee-free) | Fixed | 3.74% | 3.80% | ![]() | | ||
![]() | Drawdown+ Lite | Fixed | 3.73% | 3.80% | ![]() | | ||
![]() | Classic Lite | Fixed | 3.87% | 4.04% | ![]() | | ||
![]() | Flexible Pink (fee free) | Fixed | 3.60% | 3.70% | ![]() | | ||
![]() | Lifestyle Flexible Option - £500 Cashback | Fixed | 4.52% | 4.70% | ![]() | | ||
![]() | LS1 | Fixed | 4.24% | 4.30% | ![]() | | ||
![]() | LS2 | Fixed | 4.31% | 4.40% | ![]() | | ||
![]() | smartER Super Lite | Fixed | 4.40% | 4.59% | ![]() | | ||
![]() | Lump Sum+ Lifetime Mortgage | Fixed | 3.82% | 4.10% | ![]() | | ||
![]() | J1 VP | Fixed | 4.39% | 4.50% | ![]() | | ||
![]() | Heritage (Fixed ERC) | Fixed | 3.69% | 3.90% | ![]() | |
- 1
- 2
- 3
- 4